top of page
.jpg)
CLUB CHAMPIONSHIP
-
The club championship is based on nine selected races.
-
Participants can join all nine races, remembering that only their top five scores count.
-
At the end of the year, the highest-scoring female and male win the cup.
-
Points are earned based on race rankings: the winner gets 21 points, second place gets 19, and so on down to 1 point for 20th place.
-
Entrants must specify Stonehaven Running Club as their club when registering for races, so we can access results and assign points easily.
No events at the moment
CURRENT CHAMPIONSHIP STANDINGS
Male Standings
Position | Name | Points | # |
|---|---|---|---|
1 | Colin Ritchie | 63 | 3 |
2 | David Henderson | 54 | 3 |
3 | Mark Macgillivray | 35 | 2 |
4 | Robert Steel | 34 | 2 |
5 | Neil Lindsay | 30 | 2 |
5 | Graham Ritchie | 30 | 2 |
7 | Iain Shanks | 26 | 2 |
7 | Gary Gutteridge | 26 | 2 |
9 | Richard Clark | 23 | 2 |
10 | Steven Watters | 19 | 1 |
Female Standings
Position | Name | Points | # |
|---|---|---|---|
1 | Rebecca Bryce | 60 | 3 |
2 | Louise Kelly | 59 | 3 |
3 | Ann-Marie Yates | 50 | 3 |
4 | Amy Muir | 21 | 1 |
5 | Selina Gordon | 19 | 1 |
5 | Maudene Gouws | 19 | 1 |
7 | Victoria Smart | 18 | 1 |
8 | Val Vertigans | 17 | 1 |
9 | Victoria Shanks | 16 | 1 |
bottom of page







